Costa Rica 2025 Proposed Programme
Proposed Programme for the 2nd IC4WB COSTA RICA 2025
| Time | Day 1: September 24th | Day 2: September 25th | Day 3: September 26th | 
|---|---|---|---|
| 07:30 - 08:30 | Registration & Breakfast | Breakfast & Networking | Breakfast & Networking | 
| 08:30 - 09:00 | Opening Ceremony & Welcome Address | Keynote speech | Keynote speech | 
| 09:00 - 10:00 | Plenary Session | Panel Discussion | Workshop: Technological | 
| 10:00 - 10:30 | Coffee Break & Networking | Coffee Break & Networking | Coffee Break & Networking | 
| 10:30 - 12:00 | Session 1 | Session 2 | Session 3 | 
| 12:00 - 13:00 | Lunch | Lunch | Lunch | 
| 13:00 - 14:30 | Session 2 | Session 5 | Session 6 | 
| 14:30 - 15:00 | Coffee Break & Networking | Coffee Break & Networking | Coffee Break & Networking | 
| 15:00 - 16:30 | Workshop | Field Trip | Panel Discussion | 
| 16:30 - 17:00 | Q&A and Discussion | Q&A and Discussion | Q&A and Discussion | 
| 17:00 - 18:00 | Poster Session & Networking | Poster Session & Networking | Closing Ceremony | 
| 18:00 - 19:00 | Welcome Reception | Dinner | Farewell Dinner | 
| 19:00 - 20:0 | Evening Keynote: Conservation Success Stories | Evening Event: Cultural Performance | Evening Social: Networking | 
| 20:00 - 21:00
 | Evening Networking | Evening Networking | Evening Networking | 
Additional Notes:
Opening Ceremony & Welcome Address: Introduce key speakers and outline the goals and significance of the conference.
Keynote Speech: Each morning features an inspiring keynote address from leading women in the birding community.
Plenary Sessions and Workshops: Focus on specific themes related to birding, conservation, and women's involvement.
Panel Discussions: Engage with experts on critical issues and emerging trends in birding and conservation.
Poster Sessions: Provide an opportunity for attendees to present and discuss their research and projects in an interactive setting.
Field Trip: Experience local birdwatching sites and gain practical birding insights from local experts.
Evening Events: Include receptions, cultural performances, and social networking opportunities to foster community and collaboration among attendees.
GET IN TOUCH
QUICK LINKS
2025

© 2024 International Conference for Women Birders
Crafted by Robylinks Solutions